There are our Packages
E-commerce
Mobile App Development
Web Portal/ Saas
E-commerce
E-Commerce
Features | Small | Medium | Large |
---|---|---|---|
$2,000 per month Small scale online store | $ 7,000 monthly Moderate-sized stores with more advanced requirements and a bigger product catalogue. | $11,000 Large corporations with extensive inventory, product classification and high traffic. | |
Discovery Call (Requirement gathering) | Yes | Yes | Yes |
Dedicated Product Manager | No | Yes | Yes |
Store Set up | Basic Woocommerce, shopify, CS cart set up. | Advanced e-commerce platform set up (Magento, Custom PHP) | Advanced e-commerce platform set up (Magento, Custom PHP) |
Purchase of Domain | Yes | Yes | Yes |
Purchase and configuration of Hosting | No | Yes | Yes |
UI | Basic theme installation with branding updates. | Theme with minor customizations and custom sections. | Theme or fully custom design |
Payment Gateway | No Integration of a single payment gateway | Integration of up to 2 payment gateways | Integration of up to 4 payment gateways. |
Product Listing | Set up and configuration for up to 20 products | Set up and configuration for up to 100 products | Setup and configuration of unlimited products. |
Integrations | No | Yes (Basic chat, Google Analytics etc.) | Yes (CRM, ERPs etc) |
Multi-Lingual Support | No | Yes | Yes |
SEO Optimization | No | No | Yes (Basic SEO implementation i.e. Meta titles, meta tags, keyword optimization, site structure and backlinking) |
Shipping Methods | Basic shipping method configuration | Advanced shipping options, including real-time shipping rates. | Advanced shipping logistics, including dropshipping and localized options. |
Maintenance & Support | 2 weeks | 1.5 Month | 3 Months |
Mobile App Development
Mobile App Development
Features | Basic | Standard | Premium |
---|---|---|---|
Cost | $3,000 per month | $9,000 monthly | $15,000 monthly |
App Type | Small-scale utility apps | Moderate-sized enterprise apps | Large-scale complex apps |
Discovery Call (Requirement gathering) | Yes | Yes | Yes |
Dedicated Project Manager | No | Yes | Yes |
Platform | Single platform (iOS or Android) | Cross-platform (iOS and Android) | Cross-platform (iOS, Android, Web) |
App Design | Basic UI/UX design | Custom UI/UX design with up to 30 screens | Fully custom UI/UX design with unlimited screens |
API Integrations | Up to 2 external APIs | Up to 5 external APIs | Unlimited external APIs |
User Authentication | Basic (Email, Password) | Advanced (Social, Email, Multi-factor) | Full suite (Biometrics, OAuth, Multi-factor) |
App Features | Standard features (List, Detail views) | Advanced features (Streaming, Chat) | Complex features (AI, AR, Custom algorithms) |
Maintenance & Support | 1 Month | 3 Months | 6 Months |
App Store Optimization | No | Yes | Yes |
Post-Launch Analytics | Basic analytics | Detailed analytics with custom dashboards | Advanced analytics with predictive capabilities |
Web Portal/ Saas
Web Portal SaaS
Features | Basic | Standard | Premium |
---|---|---|---|
Cost | $4,000 per month | $12,000 monthly | $20,000 monthly |
App Type | Small business operations | Mid-sized business operations | Mid-sized business operations |
Discovery Call (Requirement gathering) | Yes | Yes | Yes |
Dedicated Project Manager | No | Yes | Yes |
Hosting | Shared hosting | Dedicated hosting | Cloud-based scalable hosting |
Design and Customization | Standard theme with branding | Custom design with up to 50 pages | Fully customized design with unlimited pages |
User Management | Basic (up to 100 users) | Enhanced (up to 1000 users) | Advanced (unlimited users) |
Data Security | Standard Encryption | High encryption with backups | Top-level encryption with DRaaS |
Integration Capabilities | Basic APIs (up to 5) | Advanced APIs (up to 20) | Comprehensive API access (unlimited) |
Reporting and Analytics | Reporting and Analytics | Advanced reporting tools with customization | Fully integrated BI solutions |
Support | Email support | 24/7 support with live chat | Dedicated support team |
Maintenance & Updates | Quarterly updates | Monthly updates | Continuous deployment of updates |